VIN: 053896
Call for Quote
(408) 296-5748San Jose, CA
The 60"-wide 30SA Single Axle Utility Trailer from Big Tex is ideal for home and garden use. An angled frame and professional-grade finish provide the confidence for hauling large ATVs and zero-turn mowers with ease.
Overview
Big Tex 30SA-60" x 10 Single Axle Utility Trailer
The 60"-wide 30SA Single Axle Utility Trailer from Big Tex is ideal for home and garden use. An angled frame and professional-grade finish provide the confidence for hauling large ATVs and zero-turn mowers with ease.
Please note that our website is updated daily; however, our inventory is constantly changing. Please call to verify pricing and availability. Please also speak to one of our sales representatives about financing and other payment options. Orlandi Trailer offers quick lead times on custom orders and the ability to ship anywhere in the United States.
Features/Specifications
Axle | 3,500# Quick Lubricating Hub Axle w/ Brake Flanges |
---|---|
Jack | 2,000# Top Wind, Set-Back Jack |
Tire | ST205/75R-15 Load Range C |
Floor | 2" Treated Pine or Douglas Fir* |
Frame | 3" x 2" x 3/16" Angle |
Wheel | 15" x 5; Black Spoke, 5 on 5 Bolt Pattern |
Finish | Superior Quality Finish is Applied for a Highly Decorative and Protective Finish |
Lights | L.E.D. D.O.T. Stop, Tail, Turn & Clearance |
Tongue | 3" Channel |
Coupler | 2" A-Frame |
Fenders | 9" x 32" Rolled Formed w/ Back |
G.V.W.R. | 2,995# |
---|---|
Top Rail | 2" x 2" Square Tubing |
Uprights | 15" Tall Angle, 1-1/2" Angle |
Elec. Plug | 4-Way Flat w/ Loom |
Hitch Type | Bumper Pull |
Suspension | Multi-Leaf Spring |
Crossmembers | 3" x 2" x 3/16" Angle |
Finish (Prep) | Steel is Cleaned to Ensure a Professional, Smooth Finish |
Safety Chains | 1/4" Grd. 30 w/ Safety Latch Hook (2 ea) |
G.A.W.R. (Ea. Axle) | 2,995# |
Big Tex 30SA Single Axle Utility Trailer
Model | Description |
---|---|
30SA-08 | 60" x 08' Single Axle Utility Trailer |
30SA-10 | 60" x 10' Single Axle Utility Trailer |
30SA-12 | 60" x 12' Single Axle Utility Trailer |
30SA-14 | 60" x 14' Single Axle Utility Trailer |
Dimensions
Length | A | B | C |
---|---|---|---|
8' | 97-1/2" | 61" | 36-1/2" |
10' | 121-1/2" | 73" | 48-1/2" |
12' | 145-1/2" | 85" | 60-1/2" |
14' | 169-1/2" | 97" | 72-1/2" |
Trailer Weights & Capacities
Length | Empty Weight | Payload | Box Capacity |
---|---|---|---|
8' | 663# | 2,332# | N/A |
10' | 723# | 2,272# | N/A |
12' | 813# | 2,182# | N/A |
14' | 903# | 2,092# | N/A |
Standard/Optional Equipment
Category | Description |
---|---|
BODY | Blackwood Pro Rubber Infused Floor |
CARGO CONTROL | Additional Tie Loops |
CARGO CONTROL | Stake Pockets |
COUPLERS | 2" Forged Coupler |
JACK | 2,000# Fold-Up Jack |
RAMPS | 4 Tall Rear Rampgate w/ Coil Spring Assist |
RAMPS | 5 Tall Rear Rampgate W/ Coil Spring Assist |
TIRE/WHEEL | Spare Tire Mount (Side) |
TIRE/WHEEL | Spare Tire and Wheel (ST205/75R-15 LR-C) |
Financing
Take Advantage of Easy Trailer Financing
Working towards earning your customer satisfaction and providing prompt service, Orlandi Trailers, INC is supplying customers with more than just trailers. With our trailer financing from Sheffield Financial, our customers in its surrounding areas will find the funding solution they are searching for.
Apply For Credit With Sheffield
Trailer Financing
We make finding the right financing easy!
We make finding the right financing easy!
Apply For Credit With Trailer Solutions
You count on your trailers to get work done, and you can count on us too. Give us a call or send us a note and we will do everything we can to help.